Emory University Emerson Hall - Schwartz Center for the Performing Arts
1700 North Decatur Road
Atlanta, GA 30322
Visit Web SiteJaeckel Organs
2005 - Op. 45
3 Manuals - 4 Divisions - 55 Stops - 64 Ranks - Suspended Key Action
58-note Manuals - 30-note Pedalboard
Image Gallery
Audio Sample
[audio src="https://agoatlanta.wpenginepowered.com/wp-content/uploads/2017/01/AtlantaEmoryEmersonHall-Audio.mp3" /]
I – OBERWERK
|
Unenclosed
|
||||||||
8 | Præstant | 58 | 2 | Waldflöte | 58 | ||||
8 | Gedackt | 12 | 1 3/5 | Terz | 58 | ||||
8 | Quintadena | 12 | 1 1/3 | Scharff IV-V | 274 | ||||
4 | Oktave | 58 | 16 | Dulzian | 58 | ||||
4 | Rohrflöte | 58 | 8 | Trompete | 58 | ||||
2 2/3 | Naßat | 58 | 8 | Krummhorn | 58 | ||||
2 | Oktave | 58 | |||||||
II – HAUPTWERK
|
Unenclosed
|
||||||||
16 | Præstant | 58 | 2 2/3 | Naßat | 58 | ||||
16 | Bourdon | 30 | 2 | Superoktave | 58 | ||||
8 | Prinzipal | 58 | 2 2/3 | Großmixtur II | 118 | ||||
8 | Querflöte | 46 | 1 1/3 | Mixtur IV-VI | 312 | ||||
8 | Rohrflöte | 18 | 8 | Cornet V | 150 | ||||
8 | Viola da gamba | 58 | 16 | Trompete | 58 | ||||
4 | Oktave | 58 | 8 | Trompete | 58 | ||||
4 | Spillpfeife | 58 | 4 | Clarin | 58 | ||||
III – RÉCIT |
Expressive
|
||||||||
16 | Bourdon | 12 | 2 | Fourniture IV | 232 | ||||
8 | Viole de gambe | 58 | 16 | Bombarde | 58 | ||||
8 | Flûte traversière | 12 | 8 | Trompette harmonique | 58 | ||||
8 | Voix céleste | 49 | 8 | Hautbois | 58 | ||||
4 | Prestant | 58 | 8 | Voix humaine | 58 | ||||
4 | Flûte octaviante | 58 | 4 | Clairon harmonique | 58 | ||||
2 | Octavin | 58 | |||||||
PEDAL |
Unenclosed
|
||||||||
32 | Untersatz | 30 | 4 | Choralbaß | 30 | ||||
16 | Præstant | 24 | 2 2/3 | Mixtur IV | 120 | ||||
16 | Violonbaß | 24 | 32 | Contraposaune | 30 | ||||
16 | Gedacktbaß | 18 | 16 | Posaunenbaß | 18 | ||||
8 | Oktave | 30 | 16 | Bombarde | 30 | ||||
8 | Bourdon | 30 | 8 | Trompette | 30 | ||||
Interdivisional Couplers & Accessories | |||||||||
Mechanical and Electrical Coupler Actions | Accessories | ||||||||
Oberwerk to Hauptwerk | Electric stop action | ||||||||
Récit to Hauptwerk | 64 memory levels | ||||||||
Sequencer | |||||||||
Récit to Oberwerk | |||||||||
Glocken | |||||||||
Hauptwerk to Pedal | Vogelgesang | ||||||||
Oberwerk to Pedal | Two tremulants | ||||||||
Récit to Pedal |
Sources:
Emory University website
Jaeckel Organs website
Photos: Jaeckel Organs website
Recording: Jaeckel Organs website