Glenn Memorial United Methodist Church
on the Emory University Campus
1660 North Decatur Road NE
Atlanta, Georgia 30307
Visit Web SiteCasavant Frères
1982 - Op. 3529
3 Manuals - 4 Divisions - 48 Stops - 71 Ranks - Electro-pneumatic Key and Stop Action
61-note Manuals - AGO Standard 32-note Pedalboard - Tonal Director: Jean-Louis Coignet
Image Gallery
I – POSITIF
|
Expressive
|
|||||||||
8 | Principal | 61 | 2 | Quarte de Nazard | 61 | |||||
8 | Bourdon (wood) | 61 | 1 3/5 | Tierce | 61 | |||||
8 | Dulciane | 61 | 1 1/3 | Larigot | 61 | |||||
8 | Unda maris (TC) | 49 | Cymbale V | 305 | ||||||
4 | Octave | 61 | 8 | Trompette | 61 | |||||
4 | Flûte à fuseau | 61 | 8 | Cromorne | 61 | |||||
4 | Nazard | 61 | ||||||||
II – GRAND ORGUE
|
Unenclosed
|
|||||||||
16 | Violon | 61 | 2 2/3 | Grande fourniture II-IV | 191 | |||||
8 | Montre | 61 | 1 1/3 | Fourniture | 366 | |||||
8 | Bourdon | 61 | 16 | Bombarde | 61 | |||||
4 | Prestant | 61 | 8 | Trompette | 61 | |||||
4 | Flûte à cheminée | 61 | 4 | Clairon | 61 | |||||
2 | Doublette | 61 | Chimes | |||||||
2 2/3 | Sesquialtera II | 122 | ||||||||
III – RÉCIT |
Expressive
|
|||||||||
16 | Bourdon doux | 61 | Plein Jeu VI | 366 | ||||||
8 | Flûte ouverte | 61 | 16 | Basson | 61 | |||||
8 | Viole de gambe | 61 | 8 | Trompette harmonique | 61 | |||||
8 | Voix céleste (GG) | 54 | 8 | Hautbois | 61 | |||||
4 | Principal | 61 | 8 | Voix humaine | 61 | |||||
4 | Flûte octaviante | 61 | 4 | Clairon harmonique | 61 | |||||
2 | Octavin | 61 | Tremblant | |||||||
PÉDALE
|
Unenclosed
|
|||||||||
32 | Basse acoustique | 4 | Flute | 32 | ||||||
16 | Contrebasse (open wood) | 32 | Mixture VI | 192 | ||||||
16 | Violon | GO | 32 | Contre Bombarde | 12 | |||||
16 | Soubasse | 32 | 16 | Bombarde | 32 | |||||
16 | Bourdon doux | RÉC | 16 | Bombarde | GO | |||||
8 | Octavebasse | 32 | 16 | Basson | RÉC | |||||
8 | Bourdon | 32 | 8 | Trompette | 32 | |||||
4 | Octave | 32 | 4 | Clairon | 32 | |||||
Interdivisional Couplers & Accessories
|
||||||||||
Grand Orgue à la Pédale 8 | Reversible Pistons | |||||||||
Récit à la Pédale 8 | Grand Orgue à la Pédale Thumb & Toe | |||||||||
Positif à la Pédale 8 | Récit à la Pédale Thumb & Toe | |||||||||
Récit au Grand Orgue 8 | Positif à la Pédale Thumb & Toe | |||||||||
Positif au Grand Orgue 8 | Récit au Grand Orgue Thumb | |||||||||
Récit au Positif 8 | Positif au Grand Orgue Thumb | |||||||||
Full Organ Thumb & Toe | ||||||||||
|
||||||||||
Grand Orgue 8 | Balanced Pedals | |||||||||
Récit 8 | Récit Expression | |||||||||
Positif 8 | Positif Expression | |||||||||
Pédale 8 | Crescendo on all stops and couplers | |||||||||
General 8 (Toe Studs 8) | ||||||||||
General Cancel | ||||||||||
Adjuster |
Sources:
Casavant Frères
Organ Historical Society
Photos:
Robert Tucker
Church Website