Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
Christ Episcopal Church
538 Walnut Street
Macon, GA 31298
Christ Episcopal Church
C. B. Fisk, Inc.
Gloucester, MA
Built: 2000
Opus: 115
|
I - GREAT |
Unenclosed |
||||||||
| 16 | Prestant | 61 | 2 2/3 | Twelfth | 61 | ||||
| 8 | Octave | 61 | 2 | Fifteenth | 61 | ||||
| 8 | Salicional | 61 | Mixture IV-VI | 294 | |||||
| 8 | Spillpfife | 61 | 8 | Trompette | 61 | ||||
| 4 | Octave | 61 | 4 | Clairon | 61 | ||||
| 4 | Chimney Flute | 61 | |||||||
|
II - SWELL |
Expressive |
||||||||
| 8 | Violin Diapason | 61 | 2 | Octavin | 61 | ||||
| 8 | Voix céleste | 49 | 1 3/5 | Tierce | 54 | ||||
| 8 | Flûte traversière | 49 | 1 | Sifflöte | 61 | ||||
| 8 | Bourdon | 61 | Mixture IV | 244 | |||||
| 4 | Prestant | 61 | 16 | Dulcian | 61 | ||||
| 4 | Flûte octaviante | 61 | 8 | Trompette | 61 | ||||
| 2 2/3 | Nazard | 61 | 8 | Hautbois | 61 | ||||
| PEDAL |
Unenclosed |
||||||||
| 16 | Prestant | GT | 4 | Flûte | 32 | ||||
| 16 | Bourdon | 32 | 16 | Posaune | 32 | ||||
| 8 | Octave | 18 | 8 | Trompette | GT | ||||
| 8 | Spillpfife | GT | 4 | Clairon | GT | ||||
| 4 | Superoctave | 32 | |||||||
| Interdivisional Couplers & Accessories | |||||||||
| Swell to Great | Cymbalstern | ||||||||
| Swell to Pedal | Tremulant | ||||||||
| Swell Super to Pedal | Wind Stabilizer | ||||||||
| Great to Pedal | Crescendo Pedal | ||||||||
| Solid State Combination Action | |||||||||
| Electric Stop Action | |||||||||
Dedicatory Program

