Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
First Presbyterian Church
189 Church Street
Marietta, GA 30060
First Presbyterian Church
Austin Organs Inc.
Hartford, CT
Built: 1976
Opus: 2578
|
I - GREAT ORGAN |
Unenclosed |
||||||||
| 8 | Principal | 61 | 2 | Spitzfifteenth | 61 | ||||
| 8 | Holzbourdon | 61 | Sesquialtera II | 122 | |||||
| 8 | Gemshorn | 61 | Fourniture IV | 244 | |||||
| 4 | Octave | 61 | Chimes | ||||||
| 4 | Koppelflöte | 61 | Great Unison Off | ||||||
|
II - SWELL ORGAN |
Enclosed |
||||||||
| 16 | Lieblich Gedeckt | 61 | Plein Jeu III | 183 | |||||
| 8 | Rohrflöte (ext. 16') | 12 | 8 | Trompette | 61 | ||||
| 8 | Gemshorn | 61 | 4 | Rohrschalmei | 61 | ||||
| 4 | Gemshorn Celeste (TC) | 61 | Tremolo | ||||||
| 4 | Principal | 61 | Swell 16' | ||||||
| 4 | Waldflöte | 61 | Swell Unison Off | ||||||
| 2 | Blockflöte | 61 | Swell 4' | ||||||
| 1 1/3 | Larigot | 61 | |||||||
|
PEDAL ORGAN |
Unenclosed |
||||||||
| 32 | Resultant | — | 8 | Gemshorn | SW | ||||
| 16 | Principal | 32 | 4 | Choralbass | 32 | ||||
| 16 | Lieblich Gedeckt | SW | Rauschquint II | 64 | |||||
| 8 | Octave | 32 | 16 | Trompette (ext. SW) | 12 | ||||
| 8 | Rohrflöte | SW | 4 | Rohrschalmei | SW | ||||
|
Interdivisional Couplers & Accessories |
|||||||||
Catalogue of Pipe Organs in Georgia

