Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
 
    Living Grace Lutheran Church
1812 Cooledge Road
      Tucker, GA 30084
Living Grace Lutheran Church
        Parkey Organ Builders
        
Braselton, GA      
      Built: 2006      
Opus: 5      
| I - GREAT | Expressive | ||||||||
| 8 | Principal | 61 | Sesquialtera II (TC) | 98 | |||||
| 8 | Holz Gedeckt | 61 | 1 1/3 | Mixture II-IV | 208 | ||||
| 8 | Rohrflöte | SW | 8 | Trompete | SW | ||||
| 4 | Octave | 61 | Chimes | ||||||
| 4 | Koppelflöte | 61 | Great 4 | ||||||
| 2 | Flachflöte | 61 | |||||||
| II - SWELL | Expressive | ||||||||
| 8 | Rohrflöte | 73 | 1 1/3 | Quinte (fr. Nazard) | — | ||||
| 8 | Viole | 61 | 8 | Trompette | 61 | ||||
| 8 | Viole Celeste | 61 | 8 | Hautbois | 61 | ||||
| 4 | Spitz Principal | 61 | Tremulant | ||||||
| 4 | Flute (fr. Rohrflöte) | — | Swell 16 | ||||||
| 2 2/3 | Nazard (TC) | 73 | Unison Off | ||||||
| 2 | Principal | 61 | Swell 4 | ||||||
| PEDAL | Expressive | ||||||||
| 32 | Resultant | — | 2 | Spitz Principal | SW | ||||
| 16 | Bourdon (ext GT) | 12 | 2 | Flute | GT | ||||
| 16 | Rohrgedeckt (ext SW) | 12 | Mixture II-IV | GT | |||||
| 8 | Principal | 44 | 16 | Posaune (ext SW) | 12 | ||||
| 8 | Gedeckt | GT | 8 | Trompete | SW | ||||
| 4 | Choral Bass (fr. Princ) | — | 4 | Trompete | SW | ||||
| 4 | Flute | SW | |||||||
| Interdivisional Couplers & Accessories | |||||||||
| Great to Pedal 8 | Pistons and Toe Studs | ||||||||
| Swell to Pedal 8, 4 | General 1-3 (thumb & toe) | ||||||||
| Swell to Great 16, 8, 4 | General 4-8 (toe) | ||||||||
| Great 3 (thumb) | |||||||||
| Expression | Swell 3 (thumb) | ||||||||
| Swell Pedal | Pedal 3 (toe) | ||||||||
| Crescendo Pedal | Great to Pedal Rev. (toe) | ||||||||
| Swell to Pedla Rev. (toe) | |||||||||
| Transposer | Tutti (toe) | ||||||||
| Cymbelstern (toe) | |||||||||
Parkey OrganBuilders website

