Peachtree Road United Methodist Church
3180 Peachtree Road, NW
      Atlanta, GA 30305
Peachtree Road United Methodist Church
        Mander Organs
        
England      
Built: 2002
| I - CHOIR | Expressive | ||||||||
| 8 | Open Diapason | 61 | 2 | Recorder | 61 | ||||
| 8 | Chimney Flute | 61 | 1 3/5 | Tierce | 61 | ||||
| 8 | Viola Pomposa | 61 | 1 1/3 | Larigot | 61 | ||||
| 8 | Viola Celeste | 61 | 1 | Sharp Mixture IV | 244 | ||||
| 4 | Principal | 61 | 16 | Cor Anglais | 61 | ||||
| 4 | Koppel Flute | 61 | 8 | Cremona | 61 | ||||
| 2 2/3 | Nazard | 61 | Tremulant | ||||||
| 2 | Fifteenth | 61 | |||||||
| II - GREAT | Unenclosed | ||||||||
| 16 | Double Open Diapason | 61 | 2 | Fifteenth | 61 | ||||
| 8 | Open Diapason I | 61 | 1 3/5 | Seventeenth | 61 | ||||
| 8 | Open Diapason II | 61 | 2 2/3 | Mounted Cornet III | 111 | ||||
| 8 | Stopped Diapason | 61 | 2 | Forniture V | 305 | ||||
| 8 | Harmonic Flute | 61 | 2/3 | Cymbal IV | 244 | ||||
| 8 | Cone Gamba | 61 | 16 | Trombone | 61 | ||||
| 4 | Principal | 61 | 8 | Trumpet | 61 | ||||
| 4 | Octave | 61 | 4 | Clarion | 78 | ||||
| 4 | Open Flute | 61 | Tremulant | ||||||
| 2 2/3 | Twelfth | 61 | |||||||
| III - SWELL | Expressive | ||||||||
| 16 | Bourdon | 61 | 2 | Flageolet | 61 | ||||
| 8 | Open Diapason | 61 | 2 2/3 | Sesquialtera III | 183 | ||||
| 8 | Gedackt | 61 | 1 1/3 | Plein Jeu V | 305 | ||||
| 8 | Salicional | 61 | 16 | Contra Fagotto | 61 | ||||
| 8 | Voix Celeste | 61 | 8 | Harmonic Trumpet | 66 | ||||
| 8 | Flauto Dolce | 61 | 8 | Hautbois | 61 | ||||
| 8 | Unda Maris | 61 | 8 | Vox Humana | 61 | ||||
| 4 | Principal | 61 | 4 | Harmonic Clarion | 78 | ||||
| 4 | Wald Flute | 61 | Tremulant | ||||||
| 2 | Fifteenth | 61 | |||||||
| IV - SOLO | Unenclosed | ||||||||
| 16 | Bombarde | 61 | 8 | Tuba | 66 | ||||
| 8 | Bombarde | 66 | 8 | Trompette Royale | 61 | ||||
| 4 | Clarion | 78 | Chimes | 21 tubes | |||||
| PEDAL | Unenclosed | ||||||||
| 32 | Double Open Diapason | 12 | 4 | Open Flute | 32 | ||||
| 32 | Subbass | 12 | 3 1/5 | Mixture V | 160 | ||||
| 16 | Open Diapason | 32 | 32 | Contra Bombarde | 32 | ||||
| 16 | Open Wood | 32 | 16 | Bombarde | 32 | ||||
| 16 | Bourdon | 32 | 16 | Bassoon | 32 | ||||
| 16 | Lieblich Bourdon | 32 | 8 | Trumpet | 32 | ||||
| 8 | Principal | 32 | 4 | Clarion | 32 | ||||
| 8 | Bass Flute | 32 | 4 | Schalmei | 32 | ||||
| 4 | Fifteenth | 32 | |||||||
| Interdivisional Couplers & Accessories | |||||||||
| Great to Pedal | 12 Generals | ||||||||
| Swell to Pedal | 8 Divisionals | ||||||||
| Choir to Pedal | Piston Sequencer | ||||||||
| Solo to Pedal | Tutti | ||||||||
| Swell to Great | 128-Level SSL Capture System | ||||||||
| Choir to Great | |||||||||
| Solo to Great | Great and Pedal Combinations Coupled | ||||||||
| Swell to Choir | Crescendo Pedal with LED Indicator | ||||||||
| Solo to Choir | |||||||||
| Mechanical Expression Shutter Control | |||||||||
Church pipe organ pamphlet, Inaugural program booklet

