Happy 110th Anniversary to the AGO Atlanta Chapter! 1914-2024
 
    Cathedral of St. Philip (Episcopal)
2744 Peachtree Road, NW
      Atlanta, GA 30305
Cathedral of St. Philip (Episcopal)
        Aeolian-Skinner Organ Co.
        
Boston, MA      
      Built: 1962      
Opus: 1399      
| 
			 I - CHOIR  | 
			
			 Expressive  | 
			||||||||
| 
			 16  | 
			Gemshorn | 
			 61  | 
			
			 8  | 
			Petite Trompette | 
			 61  | 
			||||
| 
			 8  | 
			English Diapason | 
			 61  | 
			
			 8  | 
			Cromorne | 
			 61  | 
			||||
| 
			 8  | 
			Klein-Erzähler | 
			 61  | 
			
			 4  | 
			Chalumeau | 
			 61  | 
			||||
| 
			 8  | 
			Erzähler Celeste | 
			 49  | 
			Tremulant | ||||||
| 
			 4  | 
			Octave | 
			 61  | 
			Choir 16 | ||||||
| 
			 2  | 
			Fifteenth | 
			 61  | 
			Choir Unison Off | ||||||
| Mixture IV | 
			 244  | 
			Choir 4 | |||||||
| 
			 16  | 
			Dulzian | 
			 61  | 
			|||||||
| 
			 II - GREAT  | 
			
			 Unenclosed  | 
			||||||||
| 
			 16  | 
			Violon | 
			 61  | 
			
			 2  | 
			Super Octave | 
			 61  | 
			||||
| 
			 8  | 
			Prinzipal | 
			 61  | 
			
			 2  | 
			Blockflöte | 
			 61  | 
			||||
| 
			 8  | 
			Spitzflöte | 
			 61  | 
			Fourniture IV-VI | 
			 294  | 
			|||||
| 
			 8  | 
			Holz Gedackt | 
			 61  | 
			Scharf IV | 
			 244  | 
			|||||
| 
			 4  | 
			Oktav | 
			 61  | 
			
			 8  | 
			Major Trumpet | 
			 Solo  | 
			||||
| 
			 4  | 
			Rohrflöte | 
			 61  | 
			Great Unison Off | ||||||
| III - SWELL | 
			 Expressive  | 
			||||||||
| 
			 16  | 
			Cor-de-Nuit | 
			 61  | 
			Plein Jeu IV | 
			 244  | 
			|||||
| 
			 8  | 
			Geigen Prinzipal | 
			 61  | 
			Acuta III | 
			 183  | 
			|||||
| 
			 8  | 
			Rohrflöte | 
			 61  | 
			
			 16  | 
			Hautbois | 
			 61  | 
			||||
| 
			 8  | 
			Viole de Gambe | 
			 61  | 
			
			 8  | 
			Trompette | 
			 61  | 
			||||
| 
			 8  | 
			Viole Celeste | 
			 49  | 
			
			 8  | 
			Hautbois | 
			 12  | 
			||||
| 
			 8  | 
			Flauto Dolce | 
			 61  | 
			
			 4  | 
			Clarion | 
			 61  | 
			||||
| 
			 8  | 
			Flauto Celeste | 
			 49  | 
			Tremulant | ||||||
| 
			 4  | 
			Prestant | 
			 61  | 
			Swell 16 | ||||||
| 
			 4  | 
			Gemshorn | 
			 61  | 
			Swell Unison Off | ||||||
| 
			 4  | 
			Flute Harmonique | 
			 61  | 
			Swell 4 | ||||||
| 
			 2  | 
			Octavin | 
			 61  | 
			|||||||
| IV - SOLO | 
			 Expressive  | 
			||||||||
| 
			 8  | 
			Violon Cello | 
			 61  | 
			
			 8  | 
			French Horn | 
			 61  | 
			||||
| 
			 8  | 
			Cello Célèste | 
			 49  | 
			
			 8  | 
			Bombarde | 
			 61  | 
			||||
| 
			 4  | 
			Flute Harmonique | 
			 61  | 
			Tremulant | ||||||
| 
			 8  | 
			Major Trumpet | 
			 61  | 
			Solo 16 | ||||||
| 
			 8  | 
			Tuba | 
			 61  | 
			Solo Unison Off | ||||||
| 
			 8  | 
			English Horn | 
			 61  | 
			Solo 4 | ||||||
| POSITIV | 
			 Floating, Unenclosed  | 
			||||||||
| 
			 8  | 
			Pommer Gedackt | 
			 61  | 
			
			 1 1/3  | 
			Larigot | 
			 61  | 
			||||
| 
			 4  | 
			Koppel Flöte | 
			 61  | 
			
			 1  | 
			Sifflöte | 
			 61  | 
			||||
| 
			 2 2/3  | 
			Nasat | 
			 61  | 
			Cymbel III | 
			 183  | 
			|||||
| 
			 2  | 
			Octav | 
			 61  | 
			Tremulant | ||||||
| 
			 1 3/5  | 
			Terz | 
			 61  | 
			|||||||
| CELESTIAL I | 
			 Floating, Expressive  | 
			||||||||
| 
			 8  | 
			Viole Sourdine | 
			 61  | 
			
			 8  | 
			Menschenstimme | 
			 61  | 
			||||
| 
			 8  | 
			Schwebung | 
			 49  | 
			Celestial I & II Tremulant | ||||||
| 
			 8  | 
			Spillflöte | 
			 49  | 
			Celestial I 4 | ||||||
| 
			 4  | 
			Spillflöte | 
			 12  | 
			|||||||
| CELESTIAL II | 
			 Floating, Expressive  | 
			||||||||
| 
			 8  | 
			Flûte Conique | 
			 61  | 
			
			 8  | 
			Orlo | 
			 61  | 
			||||
| 
			 8  | 
			Flûte Conique Célèste | 
			 49  | 
			Celestial II 4 | ||||||
| 
			 4  | 
			Erzähler | 
			 61  | 
			|||||||
| PEDAL | 
			 Unenclosed  | 
			||||||||
| 
			 32  | 
			Contra Bourdon | 
			 12  | 
			
			 2  | 
			Waldflöte | 
			 32  | 
			||||
| 
			 16  | 
			Contra Bass | 
			 32  | 
			Mixture IV | 
			 128  | 
			|||||
| 
			 16  | 
			Violon (Great) | 
			 Great  | 
			
			 32  | 
			Contra Posaune | 
			 32  | 
			||||
| 
			 16  | 
			Bourdon | 
			 32  | 
			
			 16  | 
			Major Trumpet | 
			 Solo  | 
			||||
| 
			 16  | 
			Gemshorn | 
			 Choir  | 
			
			 16  | 
			Posaune | 
			 12  | 
			||||
| 
			 16  | 
			Cor-de-Nuit | 
			 Swell  | 
			
			 16  | 
			Dulzian | 
			 Choir  | 
			||||
| 
			 8  | 
			Octave | 
			 32  | 
			
			 16  | 
			Hautbois | 
			 Swell  | 
			||||
| 
			 8  | 
			Bourdon | 
			 12  | 
			
			 8  | 
			Trumpet | 
			 12  | 
			||||
| 
			 8  | 
			Gemshorn | 
			 32  | 
			
			 8  | 
			Petite Trompette | 
			 Choir  | 
			||||
| 
			 8  | 
			Cor-de-Nuit | 
			 Swell  | 
			
			 8  | 
			Hautbois | 
			 Swell  | 
			||||
| 
			 4  | 
			Choral Bass | 
			 32  | 
			
			 4  | 
			Clarion | 
			 12  | 
			||||
| 
			 4  | 
			Nachthorn | 
			 32  | 
			
			 4  | 
			Petite Trompette | 
			 Choir  | 
			||||
| 
			 4  | 
			Gemshorn | 
			 12  | 
			|||||||
| CELESTIAL PEDAL | Floating, Expressive | ||||||||
| 
			 32  | 
			Resultant | 
			 12  | 
			
			 8  | 
			Viole Sourdine | 
			 Celes I  | 
			||||
| 
			 16  | 
			Contre Flute | 
			 Celes II  | 
			
			 4  | 
			Erzähler | 
			 Celes II  | 
			||||
| Interdivisional Couplers & Accessories | |||||||||
| Swell to Great 8 | Pistons | ||||||||
| Choir to Great 8 | 12 Generals (and Toe Studs) | ||||||||
| Solo to Great 16, 8, 4 | 6 Great and Cancel | ||||||||
| Positiv on Great | 8 Swell and Cancel | ||||||||
| Celestial II on Great | 8 Choir & Positiv and Cancel | ||||||||
| 6 Solo & Celestial and Cancel | |||||||||
| Solo to Swell 8, 4 | 6 Pedal and Cancel (and Toe Studs) | ||||||||
| Celestial I on Swell | |||||||||
| Celestial II on Swell | Reversibles Pistons | ||||||||
| Swell to Great | |||||||||
| Swell to Choir 8 | Choir to Great | ||||||||
| Solo to Choir 8, 4 | |||||||||
| Positiv on Choir | Swel to Choir | ||||||||
| Great to Choir Transfer | |||||||||
| Great to Pedal (and Toe Stud) | |||||||||
| Positiv on Solo | Swell to Pedal | ||||||||
| Celestial I on Solo | Solo to Pedal | ||||||||
| Choir to Pedal | |||||||||
| Great to Pedal 8 | Positiv to Pedal | ||||||||
| Swell to Pedal 8, 4 | |||||||||
| Choir to Pedal 8, 4 | Full Organ (and Toe Stud) | ||||||||
| Solo to Pedal 8, 4 | |||||||||
| Positiv to Pedal 8 | Reversible Toe Studs | ||||||||
| Celestial I to Pedal 8 | 32 Contra Posaune | ||||||||
| Celestial II to Pedal 8 | 32 Contra Bourdon | ||||||||
| 64 Solid State Memory Levels | Coupler Cancel | ||||||||
| Cymberstern Fast/Slow | |||||||||
Cathedral website, Mr. David Fishburn, Mr. Timothy Gunter

